"BENJAMIN COX,---b. 1831; d. 1903; migrated in 1857 to the prairies of Central Iowa, 110 miles from Iowa City, then the terminus of the Rock Island R. R., the second road built in the State; interested in thoroughbred cattle; took with him from Indiana a small herd; the venture not a financial success, but of great benefit in improving the quality of the stock in that part of the State; removed to Kansas, 1870, and to California, 1885; always active in church and school affairs; a hard working farmer though, latterly, very much of an invalid; m. (1) Mary Morris... (2) Sarah Ellen Hunt Hadley....children: first marriage--- i. Charles E., ii. Horace Mann, iii Elma Jane, iv. Isaac Milton, v. Eleanor Milicent, d. at birth 1864; vi. Exum Morris, vii. Annis Matilda, b. May, 1873, d. 1887; viii. Alvin Joseph; no issue of second marriage." (The Cox Family in America. Cox, Rev. Henry Miller. New York: 1912, self-published, p. 264)
- 25 APR 1831 - Birth - ; Bartholomew County, Indiana, United States of America
- 24 FEB 1831 - Birth - ; Bartholomew, Indiana, USA
- APR 1831 - Birth - ; Indiana
- 1831 - Birth - ; Indiana
- 2 MAY 1903 - Death - ; Whittier, Los Angeles County, California, United States of America
- 2 MAY 1903 - Death - ; Whittier, Los Angeles County, California, United States of America
- 11 MAY 1903 - Death - ; Whittier, Los Angeles County, California, United States of America
- 1900 - Residence - ; Whittier, Los Angeles, California
- 1 MAR 1875 - Residence - ; Eudora, Douglas, Kansas
- 1850 - Residence - ; Sand Creek, Bartholomew, Indiana
- 1870 - Residence - Residence Post Office: Eldora ; Providence, Hardin, Iowa, USA
- 1860 - Residence - Residence Post Office: New Providence ; Providence, Hardin, Iowa, USA
- 1896 - Residence - ; Buena Vista, Tulare, California, USA
- 11 JUL 1857 - Moved - ; From Driftwood MM, Indiana, to Honey Creek MM, Iowa
- 10 MAR 1880 - Benjamin Cox testifies - ; Lawrence, Kansas
- 1 AUG 1878 - Benjamin Cox and son H - ; Lawrence, Kansas
- 4 MAR 1887 - Release of Benjamin Co - Book 77, p. 377 ; Los Angeles, California
- 12 NOV 1936 - Oldest Friends Church - Benjamin Cox, one of the first Clerks ; Santa Ana, California
- 4 SEP 1891 - Incorporation of Pasad - Benjamin Cox resident of Santa Clara County, CA ; Los Angeles, California
- 28 SEP 1887 - Sale of property - to Ira D. Mills: 10 acres in "Ro Santiago de Santa Ana" $5000 ; Los Angeles, California
- 13 MAY 1871 - Moved - ; From Hardin County, Iowa, to Lawrence, Kansas
- 15 AUG 1885 - Moved - ; From Lawrence KS Monthly Meeting to Argonia Monthly Meeting (KS)
- 18 DEC 1886 - Moved - ; From Argonia MM Kansas (est. 1882) to Modena MM California
- 1900 - Occupation - fruit farmer, retired ; Whittier, Los Angeles, California
- 1880 - Occupation - farmer ; Lawrence, Douglas, Kansas, United States
- 1875 - Occupation - farmer ; Eudora, Douglas, Kansas, USA
- Religion - Quaker
- 1900 - Residence - ; Whittier, Los Angeles, California
- 1 MAR 1875 - Residence - ; Eudora, Douglas, Kansas
- 1850 - Residence - ; Sand Creek, Bartholomew, Indiana
- 1870 - Residence - Residence Post Office: Eldora ; Providence, Hardin, Iowa, USA
- 1860 - Residence - Residence Post Office: New Providence ; Providence, Hardin, Iowa, USA
- 1896 - Residence - ; Buena Vista, Tulare, California, USA
| PARENT (M) Isaac Cox | |||
| Birth | 6 SEP 1794 | Wayne, North Carolina, USA | |
| Death | 24 AUG 1856 | ||
| Marriage | 14 JAN 1816 | to Millicent Parker at Contentnea Meeting House, North Carolina | |
| Marriage | 11 NOV 1854 | to Absillet Woodard Davis at Sand Creek Meeting House, Bartholomew County, Indiana | |
| Father | Richard Cox | ||
| Mother | Elizabeth Hall | ||
| PARENT (F) Millicent Parker | |||
| Birth | 11 APR 1797 | Wayne, North Carolina | |
| Death | 21 AUG 1849 | Bartholomew County, Indiana, United States of America | |
| Marriage | 14 JAN 1816 | to Isaac Cox at Contentnea Meeting House, North Carolina | |
| Father | Isaac Parker | ||
| Mother | Elizabeth Albertson | ||
| CHILDREN | |||
| M | Benjamin E Cox | ||
| Birth | 1831 | Indiana | |
| Death | 11 MAY 1903 | Whittier, Los Angeles County, California, United States of America | |
| Marriage | 14 SEP 1853 | to Mary Morris at Bloomfield MM, Parke County, Indiana | |
| Marriage | 1880 | to Sarah Ellen Hunt Hadley | |
| PARENT (M) Benjamin E Cox | |||
| Birth | 1831 | Indiana | |
| Death | 11 MAY 1903 | Whittier, Los Angeles County, California, United States of America | |
| Marriage | 14 SEP 1853 | to Mary Morris at Bloomfield MM, Parke County, Indiana | |
| Marriage | 1880 | to Sarah Ellen Hunt Hadley | |
| Father | Isaac Cox | ||
| Mother | Millicent Parker | ||
| PARENT (F) Mary Morris | |||
| Birth | 26 JUL 1833 | Parke County, Indiana, United States of America | |
| Death | 15 MAR 1878 | ||
| Marriage | 14 SEP 1853 | to Benjamin E Cox at Bloomfield MM, Parke County, Indiana | |
| Father | Exum Morris | ||
| Mother | Eleanor Newlin | ||
| CHILDREN | |||
| M | Horace Mann Cox | ||
| Birth | 7 OCT 1856 | Azalia, Indiana | |
| Death | 29 MAY 1950 | Portland, Oregon | |
| Marriage | 6 JUN 1888 | to Joie Lester Hamer at Echo, Umatilla, Oregon, USA | |
| PARENT (M) Benjamin E Cox | |||
| Birth | 1831 | Indiana | |
| Death | 11 MAY 1903 | Whittier, Los Angeles County, California, United States of America | |
| Marriage | 14 SEP 1853 | to Mary Morris at Bloomfield MM, Parke County, Indiana | |
| Marriage | 1880 | to Sarah Ellen Hunt Hadley | |
| Father | Isaac Cox | ||
| Mother | Millicent Parker | ||
| PARENT (F) Sarah Ellen Hunt Hadley | |||
| Birth | 9 SEP 1837 | Ohio, USA | |
| Death | 4 FEB 1904 | Whittier, Los Angeles County, California, United States of America | |
| Marriage | 1880 | to Benjamin E Cox | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S26] | Heiss, Willard, Abstracts of the Records of the Society of Friends in Indiana |
| [S360] | U.S., Find A Grave Index, 1600s-Current |
| [S1353] | U.S., Quaker Periodicals, 1828-1929 [database on-line] |
| [S814] | U.S., Index to Quaker Obituary Notices, 1822-2012 [database on-line] |
| [S817] | California, County Birth, Marriage, and Death Records, 1849-1980 [database online] |
| [S384] | U.S., Hinshaw Index to Selected Quaker Records, 1680-1940 [database online] |
| [S1536] | 1860 Census of United States, Iowa, Hardin; Online Images |
| [S1567] | 1870 Census of United States, Iowa, Hardin; Online Images |
| [S80] | Hinshaw Index to (Iowa) Quaker Meeting Records |
| [S368] | U.S., Quaker Meeting Records, 1681-1935 [database on-line] |
| [S374] | 1900 Census of United States [database online]; Online Images |
| [S231] | Kansas, U.S., State Census Collection, 1855-1925 [database online] |
| [S1531] | 1850 Census of United States; Online Images |
| [S1590] | 1880 Census of United States, Kansas, Douglas; Online Images |
| [S45] | Cox, Benjamin, Obituary |
| [S791] | Kansas, U.S., State Census Collection, 1855-1925 [database on-line] |
| [S1373] | California, U.S., Voter Registers, 1866-1898 [database online] |
| [S462] | Newspapers.com - The Kansas Daily Tribune - 10 Mar 1880 - Page 4 |
| [S459] | Newspapers.com - Lawrence Daily Journal - 1 Aug 1878 - Page 4 |
| [S457] | Newspapers.com - The Los Angeles Times - 4 Mar 1887 - Page 7 |
| [S456] | Newspapers.com - Santa Ana Register - 12 Nov 1936 |
| [S455] | Newspapers.com - Los Angeles Herald - 4 Sep 1891 - Page 3 |
| [S454] | Newspapers.com - The Los Angeles Times - 28 Sep 1887 - Page 7 |
| [S88] | Index to Iowa Quaker Meeting Records |
| [S89] | Index to Kansas Quaker Meeting Records |
1 Benjamin E Cox b: 1831 d: 11 MAY 1903
+ Mary Morris b: 26 JUL 1833 d: 15 MAR 1878
2 Horace Mann Cox b: 7 OCT 1856 d: 29 MAY 1950
+ Joie Lester Hamer b: 1869 d: 23 MAR 1952
+ Sarah Ellen Hunt Hadley b: 9 SEP 1837 d: 4 FEB 1904
